We are one the largest supplier of all kind of valves.
Product Details:
Minimum Order Quantity | 10 Piece |
Valve Size | More than 24 inch |
Size | 1" TO 24" (40 MM TO 600MM) |
Material | Cast Iron |
Standard | API 598 |
Media | Air |
Usage/Application | Water |
Operating Pressure | PN 10, PN 16 |
End Connection | Butt Weld |
Design Type | WAFER TYPE TO SUIT FLANGES AS PER 150#, TABLE D, E & F, DOUBLE FLANGED TYPE |
Certification | EIL |
Design Std | API 609 / API 594 |
Material Grade | WCB, CF8, CF8M, SS 304, SS 316 |
Automation Grade | Automatic |
I Deal In | New Only |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Valve Size | more than 8.0 inch |
Size | 1/2" TO 8" (15 MM TO 200 MM) |
Media | Water |
Operating Pressure | UPTO PN 40 |
End Connection | Screwed |
Ends | WAFER TYPE (UNIVERSAL MOUNTING) |
Material Grade | CI CF8 / CF8M & DISCSS 304 / SS 316 |
Pressure Rating | UPTO PN 40 |
Automation Grade | Automatic |
I Deal In | New Only |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Size | 1/2" TO 8" (15 MM TO 200 MM) |
Temperature Of Media | Low Temperature, Medium Temperature, High Temperature |
Automation Grade | Automatic |
I Deal In | New Only |
Rust Resistant | Yes |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Material | Alloy Steel |
Size | 2" TO 24" (50 MM TO 600MM) |
Usage/Application | Pipe Fitting |
Standard | MSS - SP 81 |
End Configurations | WAFER / WAFER LUGGED TYPE |
Manufacturing Standard | MSS - SP 81 |
Testing Standard | MSS - SP 81 |
I Deal In | New Only |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Valve Size | More than 8 inch |
Usage/Application | Water |
Type | NORMALLY CLOSE / OPEN |
Pressure | Low Pressure |
Connection Type | Spigots |
Media Type | Oil, Gas, Water |
Actuation | SPRING RETURN |
Power | Hydraulic, Solenoid, Manual |
Material Grade | WCB, CF8, CF8M / CAST IRON |
Standard | ISO, BS, ANSI |
Temperature | DIAPHRAGM TYPE CONTROL VALVE (2- AND 3-WAY HIGH TEMPERATURE UPTO 450 Degree C) |
Operation | ACTUATOR SPRING RETURN |
Working Pressure | PN 10 / PN 16 / 150# / 300# |
Pressure Rating | PN 10 / PN 16 / 150# / 300# |
I Deal In | New Only |
Leak Proof Seal | Yes |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Cast Iron |
Valve Size | More than 600 mm |
Usage/Application | Pipe Fitting |
Standard | API 600/ BS 1414 |
End Connection Type | FLANGE / SOCKET / SCREWED |
Size | 20 mm |
Media | Gas, Water, Air |
Pressure | 150#,600#,900#,1500 |
Temperature Of Media | Low Temperature, Medium Temperature, High Temperature |
Features | FLANGE END / BUTTWELD END |
Product Type | GATE VALVE |
End Connection | FLANGE / SCREW / SOCKET |
Bonnet Material | CAST STEEL (WCB),STAINLESS STEEL (CF8,CF8M,CF3,CF3M),ALLOY STEL,CAST IRON (FG260) |
Rating | 150#,600#,900#,1500 |
Packaging | WOODEN CAGE TYPE |
Hand Wheel | WHEEL,GEAR AND ELECTRICAL ACTUATOR OPERATED |
Packaging Type | WOODEN CAGE TYPE |
Flange Diameter | 150#,600#,900#,1500 |
Material Grade | CAST STEEL (WCB),STAINLESS STEEL (CF8,CF8M,CF3,CF3M),ALLOY STEL,CAST IRON (FG260) |
Automation Grade | Automatic |
I Deal In | New Only |
Rust Resistant | Yes |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Size | 2" TO 48" (50 MM TO 1200 MM) |
Bonnet Material | CAST IRON (IS 210 GR. FG 200 / 260) / DUCTILE IRON & TRIMS GM / SS 13% CR. |
End Connection | FLANGE END TO IS 1538 |
Manufacturing Standard | IS 14846 |
Trim Material | GM / SS 13% CR. |
Media | Water, Gas, Air |
Pressure | PN 10 / PN 16 |
Automation Grade | Automatic |
Temperature Of Media | Normal Temperature, Medium Temperature, High Temperature |
I Deal In | New Only |
Rust Resistant | Yes |
Additional Information:
Product Details:
Valve Size | more than 30 inch |
Valve Port Size | more than 9.0 inch |
Material | Cast Iron |
Usage/Application | Water |
Pressure | High Pressure |
Power | ALL |
Media | Air |
Operator | Lever |
End Connection | WAFER TYPE TO SUIT FLANGES AS PER 150#, TABLE D, E & F, DOUBLE FLANGED TYPE |
Temperature Of Media | Low Temperature, Medium Temperature, High Temperature |
Connection Type | WAFER TYPE TO SUIT FLANGES AS PER 150#, TABLE D, E & F, DOUBLE FLANGED TYPE |
Operation Type | By Lever, By Gear, By Actuator |
Valve Type | SINGLE, TWO AND THREE PIECE |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Valve Size | more than 8 inch |
Media | Water |
Pressure | High Pressure |
Connector Type | SCREWED / FLANGE END / SOCKET END |
Operating Pressure | more than 40 Kg/ cm.sq. |
Operating Temperature | up to 150 degree C |
Design | SINGLE, TWO AND THREE PIECE |
Packaging Type | WOODEN CAGE TYPE |
Temperature Of Media | Medium Temperature, High Temperature, Low Temperature |
Connection End | SCREWED / FLANGE END / SOCKET END |
Material Grade | CAST STEEL (WCB), STAINLESS STEEL (CF8, CF8M, CF3, CF3M), ALLOY STEL, CAST IRON (FG260) |
Automation Grade | Automatic |
Range | 1/2" TO 14" (15 MM TO 350MM) |
Operation | LEVER AND GEAR OPERATED |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Capacity | >24 Inch |
Valve Type | STRAINER TYPE |
Shape | Y / T / POT TYPE |
Size/Dimension | 1" TO 14" (25 MM TO 350 MM) |
Automation Grade | Automatic |
End Connection | FLANGE END TO ANSI B 16.5 FF/ RF / BS10 TABLE E |
Diameter | 1" TO 14" (25 MM TO 350 MM) |
Material Grade | CAST IRON (FG 260) / CARBON STEEL / WCB / SS304 / SS 316 & MESH SS 304 / SS 316 |
Description | PRESSURE RATING PN 16 |
Additional Information:
Product Details:
Valve Size | More than 24 inch |
Material Type | Cast Iron |
Size | 1/2" TO 24" (15 MM TO 600MM) |
Material | CAST STEEL (WCB), STAINLESS STEEL (CF8, CF8M, CF3, CF3M), ALLOY STEL, CAST IRON (FG260 |
Operating Pressure | UPTO PN 25 |
Usage/Application | INDUSTRIAL |
Connection Type | FLANGE END / BUTTWELD END |
Corrosion Resistance | YES |
Thread Type | NPT / BSPT |
Diameter | 1/2" TO 24" (15 MM TO 600MM) |
I Deal In | New Only |
Media | LIQUID , GAS, CHEMICALS AND MANY MORE |
Nominal Pressure | UPTO PN 25 |
Packaging Type | WOODEN CAGE TYPE |
Pressure | UPTO PN 25 |
Rust Proof | YES |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Size | 1/2" TO 2" (15 MM TO 50 MM) |
Valve Size | 1/8 inch |
Material | SS |
Usage/Application | Industrial |
Testing Standard | API 598 / EN 12266-1 |
Actuator | AVAILABLE |
Class Rating | 800#, 1500#, 2500# |
Driving Mode | Electric, Manual, Hydraulic |
Corrosion Resistance | YES |
Ends | SCREWED / SOCKET / FLANGE END |
Valve Design | TRIMS 13% CARBON STEEL |
Grade | ASTM A 105 / F 304 / F316 |
Media | FULIED, STEAM ,AIR |
End Connection | SCREWED / SOCKET / FLANGE END |
Pressure | 800#, 1500#, 2500# |
Pressure Rating | 800#, 1500#, 2500# |
I Deal In | New Only |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Valve Size | More than 4 inch |
Media | Water |
Pressure | High Pressure |
End Connection Type | Screwed |
Connector Type | Screwed |
Design | BALL SS TO CF8, CF8M |
Temperature Of Media | Medium Temperature, High Temperature, Low Temperature |
WOG Rating | 300, 150, 600 |
Suitable For | AIR, WATER, STEAM |
Material Grade | ASTM A 105 / F 304 / F316 |
Seal Leakage | VIRGIN PTFE / GLASS FILLED TEFLON WITH SEAL METAL TO METAL |
Testing Standard | BS 5351 / BS 6755 |
Thread | BSPT / NPT |
I Deal In | New Only |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Connection Type | SCREW / SOCKET / FLANGE END |
Size | 1/2" TO 4" (15 MM TO 100 MM) |
Surface Finishing | Steel Chrome, Mirror Polishing, Silver Plated |
Maximum Pressure | UP TO PN 16 |
Valve Type | NORMALLUY CLOSE / OPEN |
Maximum Temperature | UP TO 180 Degree C |
Pressure | PN 3.5 TO 7 |
Temperature | UP TO 180 Degree C |
Grade | WCB / CF8 / CF8M |
Usage/Application | AIR / WATER / OIL / GAS / STEAM |
End Connection | SCREW / SOCKET / FLANGE END |
Actuation | AVAILABLE |
I Deal In | New Only |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Size | 1/2" TO 1 1/2" ( 15 MM TO 40 MM) |
Media | Water |
Color | Silver |
Operating Pressure | PN 0.6 TO PN 10 |
Temperature Of Media | Low Temperature, High Temperature, Normal Temperature, Medium Temperature |
Control | Direct-Operated, Pilot Operated |
Automation Grade | Automatic |
Pressure Range | PN 0.6 TO PN 10 |
I Deal In | New Only |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Operating Pressure | PN 10 / PN 16 |
Body | CAST IRON (IS 210 GR. FG 200 / 260) / DUCTILE IRON |
Design Type | FLANGE END TO IS 1538 |
Standard | IS 5312 - 1 |
Material Grade | CAST IRON (IS 210 GR. FG 200 / 260) / DUCTILE IRON & TRIMS GM / SS 13% CR. |
Pressure | PN 10 / PN 16 |
Automation Grade | Automatic |
Pressure Ratings | PN 10 / PN 16 |
I Deal In | New Only |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Valve Size | more than 30 inch |
Usage/Application | Water |
Size | 1/2" TO 2" (15 MM TO 50MM) |
Pressure | 800# / 1500# |
Available Design | THERMODYNAMIC (TD3) / HORIZONTAL FLOAT / ERTICAL INVERTED BUCKET TYPE |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Pressure | High Pressure |
Working Pressure | more than 40 Kg/cm.sq. |
End Connection Type | SCREW / FLANGE END |
I Deal In | New Only |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Valve Size | More than 24 inch |
Usage/Application | Industrial |
Actuator | ACTUATOR OPERATED |
Driving Mode | Hydraulic, Electric, Manual |
Test Pressure | UPTO PN 25 |
Valve Type | FLANGE END / BUTTWELD END |
Working Pressure | UPTO PN 25 |
End Connection | FLANGE END / BUTTWELD END |
Nominal Diameter | 1/2" TO 24" (15 MM TO 600MM) |
Pressure Rating | UPTO PN 25 |
I Deal In | New Only |
Additional Information: